| Column Rotary Palletizing Robot Parameters | |
| Power Supply/Power | 380V±5%, three-phase four-wire |
| Air Supply Usage | Grippers/Clamps: 0.8MPa, 0.3m³/min; Suction Cups: 0.8MPa, 0.6-1.1m³/min; Total Air Storage >600L |
| Dimensions | Total Height 3m, Rotation Coverage Radius 2.5m; Footprint 5×3㎡ |
| Cable Length | 3m (robot body to control cabinet) |
| Max Palletizing Height | ≤1600mm (grippers/clamps); ≤1800mm (suction cups) |
| Applicability | 10-80kg products, including bags, cartons, sheets, blocks, or similar packaging |
| Palletizing Efficiency | 400-500 cycles/hour (theoretical maximum) |
| Power Consumption | Robot Body 6.5kW; Conveyor Systems 1.5kW |
| Pallet Size | ≤1400×1600mm (including actual stacking pattern) |
| Customizable | Cross Arm Length, Column Height, Specialized Gripping Tools |
| Upgradable | Vision Recognition, Pallet Conveyor Integration, Ton Bag Lifting Mechanism, Anti-Collapse Interlocking Mechanism |
Related products
Intelligent Palletizing Robot Series
Intelligent Palletizing Robot Series









