| Parameters of cartesian coordinate palletizing robot | |
| Power Supply/Power | 380V±5%, three-phase four-wire |
| Air Supply Usage | Grippers/Clamps: 0.8Mpa, 0.3m³/min; Suction Cups: 0.8Mpa, 0.6-1.1m³/min; Total Air Storage >600L |
| Dimensions | Height 2.6m, Length 2.5m, Width 2.1m; Footprint 2.5×2.1㎡ |
| CableLength | 3m (robot body to control cabinet) |
| Max Palletizing Height | ≤1600mm (grippers/clamps); ≤1800mm (suction cups) |
| Applicability | 10-50kg products, including bags, cartons, sheets, blocks, or similar packaging |
| Palletizing Efficiency | 300-400 cycles/hour (theoretical maximum) |
| Power Consumption | Robot Body 6.5kW; Conveyor Systems 1.5kw |
| Pallet Size | ≤1200×1400mm (including actual stacking pattern) |
| Customizable | Cross Arm Length, Column Height, Base Length, Specialized Gripping Tools |
| Upgradable | Vision Recognition, Pallet Conveyor Integration, Ton Bag Lifting Mechanism, Anti-Collapse Interlocking Mechanism |
Related products
Intelligent Palletizing Robot Series
Intelligent Palletizing Robot Series








