| Automated pallet warehouse parameters | |
| Power Supply/Power | 380V±5%, three-phase four-wire |
| Use gas source | 0.8Mpa, 2.8m³/min (pneumatic version) |
| Using Power | Lifting mechanism: 0.75 kW, Reciprocating mechanism: 1.5 kW |
| Equipment Dimensions | Total length 3.2m, total width 1.5m, total height 1.65m |
| Stacking mechanism | Area: 1.65 × 1.5 m² |
| Conveying mechanism | Area: 6.8 × 1.2 m² (Including pallet storage) |
| Scope of application | Consistent size and shape, wooden, metal or plastic pallets (non-nesting) |
| Power Consumption | Manipulator body15 kW Shaping conveyor/positioning conveyor1.5 kW |
| Applicability | Actual arm span, overall load capacity, number of joint axes Subsequent Upgrades |
| Palletizing Efficiency | 60 cycles/hour (theoretical maximum) |
| Maximum Stacking Height | ≤2400 mm |
| Pallet Size | ≤1400 × 1200 mm |
| Customization | Larger stacking dimensions can be customized based on actual requirements. |



