| Auto Bagging Scale for Open-Mouth Bags parameters | |
| Power Supply/Power | 380V±5%, three-phase four-wire |
| Air Supply Usage | 0.6-0.8 Mpa, 1.0-1.6 m³/min, total gas storage capacity ≥ 1000L |
| Equipment Dimensions | Total length 4.2m, total width 2.7m, total height 4m |
| Cable length | 3.5m (packaging scale body to control cabinet) |
| Packaging accuracy | 0.2%-0.5% (actual packaging accuracy varies with material properties) |
| Material Compatibility |
Capacity Range: 10-50 kg Applicable Materials: Refractory materials, castables, fertilizers, feed, flour, starch, rice, plastic pellets |
| Weighing Speed | 300-400 cycles/hour |
| Power accumulation | Main unit: 2.2 kW;Bag sewing machine: 0.35 kW;Belt conveyor: 0.75 kW |
| Bag size | 750×450mm (size can be customized according to customer’s actual needs) |
| Customizable Options | Bag storage unit quantity Bag storage orientation Adaptable dimensions |



